No. | Code | Subject name | Sem. | ECTS |
FIRST YEAR | ||||
1. | IIT | Information and internet technology | I | 7 |
1.1. | Hardware and basic hardware computer components | |||
1.2. | System and application software | |||
1.3. | Internet technology and internet services | |||
1.4. | Communication technology | |||
1.5. | Wireless and mobile technologies | |||
2. | RAM | Computer mathematics | I | 8 |
2.1. | Mathematical logic | |||
2.2. | Matrices and determinants | |||
2.3. | Integral calculus | |||
2.4. | Differential calculus | |||
3. | EP | Electronic business | I | 7 |
3.1. | B2B and B2C business | |||
3.2. | IT business and entrepreneurship | |||
Students choose one subject from the following group: | ||||
4. | PAWD | Business, graphic and multimedia applications with WEB design | I | 8 |
4.1. | Office suites | |||
4.2. | Image processing software | |||
4.3. | Vector graphics software | |||
4.4. | Web design theory | |||
4.5. | Making presentations using web tools | |||
5. | OEFR | Fundamentals of economics, finances and accounting | I | 8 |
5.1. | Concept, subject and development of economics | |||
5.2. | Fundamentals of accounting | |||
5.3. | Financial management | |||
ECTS I sem 30 | ||||
6. | OP | Fundamentals of programming | II | 8 |
6.1 | Programming techniques | |||
6.2. | Program structure | |||
6.3. | C programming language | |||
7. | AP | Data Analysis | II | 8 |
7.1. | Numerical mathematics | |||
7.2. | Combinatorics | |||
7.3. | Probability and statistics | |||
8. | E1 | English language I – Intermediate | II | 6 |
8.1. | Basic tenses in the English language | |||
8.2. | Vocabulary of everyday communication | |||
8.3. | Independent language use | |||
Students choose one subject from the following group: | ||||
9. | RM | Computer networks | II | 8 |
9.1. | Fundamentals of networking | |||
9.2. | Network equipment | |||
9.3. | Network administration | |||
9.4. | Client/server architecture | |||
9.5. | MikroTik | |||
10. | SPKR | Social and legal context of computer science | II | 8 |
10.1. | Information society | |||
10.2. | Sociological aspects of computer science | |||
10.3. | Law in computer science | |||
ECTS II sem 30 | ||||
Total ECTS I year 60 | ||||
SECOND YEAR | ||||
11. | PA | Programming tools | III | 8 |
11.1 | C# programming language | |||
11.2. | ADO.NET programing | |||
11.3. | Windows Form Technologies | |||
12. | BP | Databases | III | 8 |
12.1. | Entity-relationship model | |||
12.2. | Relational model | |||
12.3. | Database management programs | |||
13. | E2 | English language II – Upper Intermediate | III | 6 |
13.1. | Understanding written articles from various fields | |||
13.2. | Training for successful written and oral communication | |||
Students choose one subject from the following group: | ||||
14. | APS | Business System Analysis and Design | III | 8 |
14.1. | Change Management | |||
14.2. | Risk Management and Organizational Analysis | |||
14.3. | E-Business Implementation | |||
15. | PIS | E-Business Security | III | 8 |
15.1. | Theory of information systems | |||
15.2. | Structured system analysis (SSA) | |||
15.3. | Managing information systems | |||
16. | MBF | Modelling and Business Forecasting | III | 8 |
16.1. | Model – types of models and the relation between a model and the modelled entity | |||
16.2. | Logit and probit models | |||
16.3. | Problem solving using the soft system methodology | |||
ECTS III sem 30 | ||||
17. | OM | Fundamentals of management | IV | 8 |
17.1. | Theory of management | |||
17.2. | Contemporary management | |||
17.3. | Profile and tasks of managers | |||
18. | ET | E-Commerce | IV | 8 |
18.1. | E-Commerce Business Models | |||
18.2. | Technological Development of e-Commerce | |||
18.3. | Payments and Privacy | |||
19. | BE | Business English for IT experts | IV | 6 |
19.1. | Business correspondence | |||
19.2. | Terminology of contemporary business | |||
Students choose one subject from the following group: | ||||
20. | PIS | Information System Design | IV | 8 |
20.1. | Theory of Information Systems | |||
20.2. | Structural System Analysis | |||
20.3. | Management Information Systems | |||
21. | NWD | Advanced Web Design and Internet Programming Tools | IV | 8 |
21.1. | Website Development and Hosting | |||
21.2. | Java Programming | |||
21.3. | PHP Programming | |||
22. | NWD | Collaborative problem solving in business | IV | 8 |
22.1. | Problem definition and types of problems | |||
22.2. | Decision making in groups and teams. Team psychology. Team contract | |||
22.3. | Solving problems through brainstorming | |||
ECTS IV sem 30 | ||||
Total ECTS II year 60 | ||||
THIRD YEAR | ||||
23. | EU | E-Services | V | 8 |
23.1. | E-Government | |||
23.2. | E-Learning | |||
23.3. | E-Health | |||
24. | MIM | Marketing and internet marketing | V | 7 |
24.1. | Collecting software requests | |||
24.2. | Software design and implementation of solutions | |||
24.3. | Software testing and maintenance | |||
24.4. | Software configuration management | |||
Students choose one subject from the following group: | ||||
25. | PK | Business Communication | V | 8 |
25.1. | Communication Processes | |||
25.2. | Modern Business Communication Channels | |||
25.3. | Technological Support to Business Communication | |||
25.4. | Internet and Business Communication | |||
26. | EB | E-Banking | V | 8 |
26.1. | Technical and Technological Foundation of e-Banking | |||
26.2. | Design and Implementation of e-Banking Systems | |||
26.3. | Interbank Communication and Large Transactions | |||
27. | PIP | Project Design in Internet Programming | V | 8 |
27.1. | Java Projects | |||
27.2. | Internet App Design Methods | |||
ECTS V sem 30 | ||||
28. | MPLJR | Project and HR Management | VI | 6 |
28.1. | Project Management | |||
28.2. | HR Management | |||
29. | PMP | Sales and Sales Management | VI | 7 |
29.1. | Internet as a Sales Channel | |||
29.2. | Sales and Sales Techniques | |||
29.3. | Electronic Communication and Sales | |||
30. | PEP | E-Business Legislation | VI | 7 |
30.1. | E-Business Legislation | |||
30.2. | Intellectual Property Rights | |||
30.3. | E-Contracts and e-Payments | |||
31. | SP | Internship (in an appropriate company) | VI | 3 |
32. | ZR | The final paper with professional skills and career preparation | VI | 7 |
ECTS VI sem 30 | ||||
Total ECTS III year 60 | ||||
Total ECTS 180 |