No. | Code | Subject name | Sem. | ECTS |
FIRST YEAR | ||||
1. | PRA | Business computer applications | I | 7 |
1.1. | Office suites | |||
1.2. | Use of online software packages and tools | |||
2. | RM | Mathematics | I | 8 |
2.1. | Mathematical logic | |||
2.2. | Matrices and determinants | |||
2.3. | Integral calculus | |||
2.4. | Differential calculus | |||
3. | OPS | Business system organization | I | 8 |
3.1. | Principles of organization | |||
3.2. | Contemporary models of organizational structure | |||
3.3. | Productivity and its importance | |||
3.4. | Basic institutional forms of organization | |||
Students choose one subject from the following group: | ||||
4. | IIT | Information and internet technology | I | 7 |
4.1. | Hardware and basic hardware computer components | |||
4.2. | System and application software | |||
4.3. | Internet technology and internet services | |||
4.4. | Communication technology | |||
4.5. | Wireless and mobile technologies | |||
5. | MN | Management | I | 7 |
5.1 | Theory of management | |||
5.2. | Porter’s generic strategies model | |||
5.3. | Managing human potentials | |||
ECTS I sem 30 | ||||
6. | MaE | Macroeconomics | II | 8 |
6.1. | The basic macroeconomic aggregates | |||
6.2. | IS and LM model and the Phillips curve as the basic macroeconomic models | |||
6.3. | The role of fiscal politics | |||
7. | APSA | Data analysis with software tools | II | 7 |
7.1. | Data processing with statistical software | |||
7.2. | Selection and implementation of adequate software for analysing time series | |||
7.3. | Creating regression models with software | |||
8. | PIS | Business information systems | II | 8 |
8.1. | IS architecture analysis | |||
8.2. | Service-oriented architecture | |||
8.3. | SOA design patterns | |||
Students choose one subject from the following group: | ||||
9. | EP | Electronic business | II | 7 |
9.1. | BB2B and B2C business | |||
9.2. | Electronic commerce models | |||
9.3. | Electronic banking | |||
9.4. | IT business and entrepreneurship | |||
10. | MLJR | Human resources management | II | 7 |
10.1. | Management methods | |||
10.2. | Employee motivation | |||
10.3. | Building HR information systems | |||
ECTS II sem 30 | ||||
Total ECTS I year 60 | ||||
SECOND YEAR | ||||
11. | BP | Databases | III | 8 |
11.1. | MS SQL Managment Studio | |||
11.2. | SQL | |||
11.3. | Generating reports according to provided criteria | |||
12. | UIS | Management information systems | III | 8 |
12.1. | Strategic information systems | |||
12.2. | Systems for supporting the decision-making process | |||
13. | E1 | English language I | III | 6 |
13.1. | Basic tenses in the English language | |||
13.2. | Vocabulary of everyday communication | |||
13.3. | Independent language use | |||
Students choose one subject from the following group: | ||||
14. | P | Entrepreneurship | III | 8 |
14.1. | The concept of entrepreneurship | |||
14.2. | Business plan | |||
15. |
FM | Financial management | III | 8 |
15.1. | Business, tax and financial environment | |||
15.2. | Financial planning | |||
15.3. | Operating and financial leverage | |||
16. |
MBF | Modelling and Business Forecasting | III | 8 |
15.1. | Model – types of models and the relation between a model and the modelled entity | |||
15.2. | Logit and probit models | |||
15.3. | Problem solving using the soft system methodology | |||
ECTS III sem 30 | ||||
17. | P | Programming | IV | 9 |
17.1. | Algorithmic reasoning | |||
17.2. | Programming techniques | |||
17.3. | Program structurea | |||
18. | POIT | Business decision making with information technology | IV | 8 |
18.1. | Formulating a problem-solving strategy | |||
18.2. | Systems for supporting the decision-making process in management | |||
18.3. | Measuring the effects of business decisions | |||
19. | E2 | English language II | IV | 6 |
19.1. | Understanding written articles from various fields | |||
19.2. | Training for successful written communication | |||
19.3. | Training for successful oral communication | |||
Students choose one subject from the following group: | ||||
20. | UI | Investment management | IV | 7 |
20.1. | Creating of investment programs | |||
20.2. | Investment financing | |||
20.3. | The European Union IPA projects | |||
21. | UK | Quality management | IV | 7 |
21.1. | Integral product quality | |||
21.2. | Standardization | |||
22. | CPSB | Collaborative problem solving in business | IV | 7 |
22.1. | Problem definition and types of problems | |||
22.2. | Solving problems through brainstorming | |||
ECTS IV sem 30 | ||||
Total ECTS II year 60 | ||||
THIRD YEAR | ||||
23. | MIM | V | 8 | |
23.1. | Theory of marketing | |||
23.2. | Internet marketing | |||
24. | E3 | English language III – Business English for IT | V | 6 |
24.1. | Business correspondence | |||
24.2. | Terminology of contemporary business | |||
25. | UP | Project management | V | 8 |
25.1. | Creating WBS, PBS and OBS charts | |||
25.2. | Project realization planning | |||
25.3. | Reporting system in project realization | |||
Students choose one subject from the following group: | ||||
26. | APPS | Business system analysis and design | V | 8 |
26.1. | Types of organisational structures | |||
26.2. | Corporate transformation towards e-business | |||
27. | ET | Electronic commerce |
V | 8 |
27.1. | Place of e-commerce in e-business | |||
27.2. | E-commerce business models | |||
ECTS V sem 30 | ||||
28. | SIU | Integrated management software | VI | 6 |
28.1. | Business process modeling | |||
28.2. | Examples of the ERP system | |||
28.2. | Examples of the SAP system | |||
29. | PKP | Business communication and negotiation | VI | 7 |
29.1. | Verbal and nonverbal communication | |||
29.2. | Negotiation | |||
29.3. | Business correspondence | |||
30. | PPS |
The practicum of business systems | VI | 7 |
30.1. | Organizational design and organizational change | |||
30.2. | Business process design and engineering | |||
31. | SP | Internship (in an appropriate company) | VI | 3 |
32. | ZR | The final paper with a test of professional skills | VI | 7 |
ECTS VI sem 30 | ||||
Total ECTS III year 60 | ||||
Total ECTS 180 |